Size Chart Co-ord Set
Please refer to the following sizing chart to determine the appropriate size for your shirt purchase. The measurements are provided in inches and are based on standard sizing guidelines.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 21 | 28 |
| Medium | 23 | 30 |
| Large | 24.5 | 31 |
| X-Large | 26 | 32 |
| XX-Large | 27 | 33 |
Trousers size based on waist and length measurements. All measurements are in inches.
| Size | waist (inches) | Length (inches) |
|---|---|---|
| Small | 26 - 29 | 45.5 |
| Medium | 29 - 32 | 46 |
| Large | 32 - 35 | 46.5 |
| XLarge | 35 - 38 | 47 |
| XXLarge | 38-40 | 48 |

