Size Chart - T-Shirt, Hoodie, Co-ords
👕 T-Shirt
Measurements in inches. Oversized fit — size down if unsure.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 45 | 27 |
| M | 47 | 28.5 |
| L | 49 | 29.5 |
| XL | 51 | 30.5 |
| XXL | 53 | 31.5 |
🧥 Jacket & Hoodie
Measurements in inches.
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 23 | 29 |
| M | 24 | 30 |
| L | 25 | 31 |
| XL | 26 | 32 |
| XXL | 27 | 32.5 |
🩱 Co-ord Set
Upper (same as Jacket/Hoodie)
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| S | 23 | 29 |
| M | 24 | 30 |
| L | 25 | 31 |
| XL | 26 | 32 |
| XXL | 27 | 32.5 |
Lower (Trousers)
Waist and length measurements in inches.
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | 26–29 | 45.5 |
| M | 29–32 | 46 |
| L | 32–35 | 46.5 |
| XL | 35–38 | 47 |
| XXL | 38–40 | 48 |